\
International Ordering
Win an iPad



60004 Premium Value | M400/U MVR400/U MH400/U MH M59/E Lamp

1-11
$13.29
12+
$12.63


Add to Cart:


Ask a question


* The MH400/U/MOG lamp's ANSI Ballast Designation is M59. All metal halide lamps require a ballast to operate.

Premium Value MH400/U metal halide lamps have exceptional quality and value at prices more competitive than name-brand products. Compare the 400W metal halide lamps specifications and enjoy the savings.

400 Watt Metal Halide ED37 Clear Mogul Base Light Bulb


Specifications*
  • Manufacture | Premium Value
  • Wattage | 400 Watts
  • Order Code | 60003
  • Model P/N | M400/U/MOG
  • ANSI Code | M59/E
  • Family | Metal Halide Lamps
  • Rating | Enclosed Only
  • Finish | Clear
  • Lumen Output | 36,000
  • Color Kelvin | 4000K
  • Lamp Shape | ED37
  • Lamp Base | Mogul Screw Base (39mm) E39
  • Burn Position | Universal
  • Average Life | 10,000 Hours
  • Length (MOL) | 11.50"
  • Width (Diameter) | 7.00"
  • Case Qty | 12 (order a case and save!)
  • Price Shown | Per Lamp
  • Color Rendering CRI | 65
Similar or Equal to*
  • AH Lighting | M400/U
  • CEW Lighting | MX400/U M400/U
  • Damar | MH400/U/BT28
  • Eiko | MH400/U Part #: 49197
  • EYE Lighting | MF400X/U Part #: 50592
  • GE General Electric | MVR400/U Part #: 43828
  • Green Energy | M400/U Part #: 20124
  • Hikari | M400/U
  • Lamp | M400/U
  • Light Bulb | M400/U
  • PEC | MH400/MOG
  • Osram Sylavina | M400/U Part #: 64490
  • Philips | MH400/U Part #: 344150
  • Plusrite | MH400/ED28/U/4K Part #: 1022
  • PQL | M400/U
  • Satco | M400/U/BT28 Part #: S4843
  • TCP | MH400W/U
  • USHIO | M400/U/BT28 Part #: 50000938
  • Venture Lighting | M400/U/BT28 Part #: 57540
*Please use this as reference only. We do not guarantee exact matches.

  • Model: PV-60004
  • Manufactured by: Premium Value
  • In Stock