* The MVR1000/U lamp's ANSI Ballast Designation is M47. All metal halide lamps require a ballast to operate.
GE MVR1000/U/BT56 1000W metal halide lamps offer superior efficacy, brilliant color rendition, long lamp life and great lumen maintenance. The GE M47/S is designed for open or enclosed fixtures only.
*S = Suitable for open luminaires only if operated vertically +/- 15 degrees, provided the installation is not near people or flammable or combustible material; otherwise, this lamp must be operated in a suitably enclosed luminarie.
1000W MH Multi-Vapor Clear 4000K Mogul Base E39 Light Bulb
Specifications*
- Manufacture | GE
- Order Code | GE-41826
- UPC Code | 043168418263
- Model P/N | MVR1000/U
- Data Sheet | Download
- ANSI Code | M47/S *
- Rating | Open or Enclosed
- Family | Multi Vapor
- Lumen Output | 108,000
- Color Kelvin | 4000K

- Wattage | 1000 Watt
- Finish | Clear
- Lamp Shape | BT56
- Lamp Base | Mogul Screw Base (39mm) E39
- Burn Position | Universal
- Average Life | 15,000 Hours
- Length (MOL) | 15.37"
- Width (Diameter) | 7.00"
- Case Qty | 6
- Price Shown | Per Lamp
- Color Rendering CRI | 65
|
Similar or Equal to*
- AH Lighting | M1000/U
- Bulbrite | M1000/U Part #: 663999
- CEW Lighting | MX1000/U M1000/U
- Damar | M1000/U Part #: 106D
- Eiko | M1000/U Part #: 49199
- EYE Lighting | M1000BX/U Part #: 50053
- GE General Electric | M1000/U Part #: 41826
- Green Energy | M1000/U Part #: 20125
- Hikari | M1000/U
- Iwasaki | M1000BX or M1000/U
- Lamp | M1000/U
- Light Bulb | M1000/U
- Metal Halide | MVR1000/U
- PEC | MH1000/MOG M1000/U
- Osram Sylavina | M1000/U Part #: 64468
- Philips | MH1000/U Part #: 298265
- Plusrite | MH1000/UPart #: 1029
- PQL | M1000/U Part #: 70327
- Satco | M1000/U/BT37 Part #: S4853
- TCP | MH1000W/U Part #: 46370
- USHIO | M1000/U Part #: 5000214
- Venture Lighting | M1000/U Part #: 72051
- Westinghouse | M1000/U Part #: 04925 or 37426
|
*Please use this as reference only. We do not guarantee exact matches.