<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Lighting &amp; Ballast Glossary of Terms</title>
	<atom:link href="http://www.ballastkit.com/lighting-glossary/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ballastkit.com/lighting-glossary</link>
	<description></description>
	<lastBuildDate>Wed, 11 Feb 2009 00:39:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Light Bulb by Lighting &#38; Ballast Glossary of Terms &#187; Blog Archive &#187; Cold Start Time of Bulbs</title>
		<link>http://www.ballastkit.com/lighting-glossary/light-bulb/comment-page-1/#comment-38</link>
		<dc:creator>Lighting &#38; Ballast Glossary of Terms &#187; Blog Archive &#187; Cold Start Time of Bulbs</dc:creator>
		<pubDate>Wed, 11 Feb 2009 00:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballastkit.com/lighting-glossary/?p=57#comment-38</guid>
		<description>[...] elapsed from the start of ballast (i.e. HPS Ballast) voltage to ignition of the arc discharge in the light bulb. (i.e. HPS [...]</description>
		<content:encoded><![CDATA[<p>[...] elapsed from the start of ballast (i.e. HPS Ballast) voltage to ignition of the arc discharge in the light bulb. (i.e. HPS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bulb Ballast by Lighting &#38; Ballast Glossary of Terms &#187; Blog Archive &#187; Economic Life (useful) of a Light Bulb</title>
		<link>http://www.ballastkit.com/lighting-glossary/ballasts/comment-page-1/#comment-37</link>
		<dc:creator>Lighting &#38; Ballast Glossary of Terms &#187; Blog Archive &#187; Economic Life (useful) of a Light Bulb</dc:creator>
		<pubDate>Wed, 11 Feb 2009 00:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballastkit.com/lighting-glossary/?p=25#comment-37</guid>
		<description>[...] Bulb Ballast typically 2-5 times as long as the lamp. (i.e. Sign Ballast)    Tags: Economic life bulbs, Life Light Bulbs, useful life of light bulbs This entry was posted on Tuesday, February 10th, 2009 at 10:53 am and is filed under E - F. You can follow any responses to this entry through the RSS 2.0 feed.You can leave a response, or trackback from your own site.   No ResponsesLeave a Reply Name (required) Mail (will not be published) (required) Website [...]</description>
		<content:encoded><![CDATA[<p>[...] Bulb Ballast typically 2-5 times as long as the lamp. (i.e. Sign Ballast)    Tags: Economic life bulbs, Life Light Bulbs, useful life of light bulbs This entry was posted on Tuesday, February 10th, 2009 at 10:53 am and is filed under E &#8211; F. You can follow any responses to this entry through the RSS 2.0 feed.You can leave a response, or trackback from your own site.   No ResponsesLeave a Reply Name (required) Mail (will not be published) (required) Website [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Light Bulb by Lighting &#38; Ballast Glossary of Terms &#187; Blog Archive &#187; Lumens</title>
		<link>http://www.ballastkit.com/lighting-glossary/light-bulb/comment-page-1/#comment-36</link>
		<dc:creator>Lighting &#38; Ballast Glossary of Terms &#187; Blog Archive &#187; Lumens</dc:creator>
		<pubDate>Tue, 10 Feb 2009 11:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballastkit.com/lighting-glossary/?p=57#comment-36</guid>
		<description>[...] different than the radiant flux which is the measure of the total power of light emitted from the light bulb, in that lumens are adjusted to show the varying sensitivity of the human naked eye to different [...]</description>
		<content:encoded><![CDATA[<p>[...] different than the radiant flux which is the measure of the total power of light emitted from the light bulb, in that lumens are adjusted to show the varying sensitivity of the human naked eye to different [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Light Bulb by Lighting &#38; Ballast Glossary of Terms &#187; Blog Archive &#187; Economic Life (useful) of a Light Bulb</title>
		<link>http://www.ballastkit.com/lighting-glossary/light-bulb/comment-page-1/#comment-35</link>
		<dc:creator>Lighting &#38; Ballast Glossary of Terms &#187; Blog Archive &#187; Economic Life (useful) of a Light Bulb</dc:creator>
		<pubDate>Tue, 10 Feb 2009 10:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballastkit.com/lighting-glossary/?p=57#comment-35</guid>
		<description>[...] Economic or useful Life of a light bulb is number of hours a batch of bulbs will operate before it is economically and aesthetically needed [...]</description>
		<content:encoded><![CDATA[<p>[...] Economic or useful Life of a light bulb is number of hours a batch of bulbs will operate before it is economically and aesthetically needed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Audible Noise by Lighting &#38; Ballast Glossary of Terms &#187; Blog Archive &#187; Current Crest Factor - (CCF)</title>
		<link>http://www.ballastkit.com/lighting-glossary/audible-nosie/comment-page-1/#comment-34</link>
		<dc:creator>Lighting &#38; Ballast Glossary of Terms &#187; Blog Archive &#187; Current Crest Factor - (CCF)</dc:creator>
		<pubDate>Tue, 10 Feb 2009 10:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballastkit.com/lighting-glossary/?p=18#comment-34</guid>
		<description>[...] that is lost if one is only viewing a spectrum as the FFT cannot distinquish between impacting and audible noise. In many cases, the Crest Factor is measured over time to see if the amount of impacting is [...]</description>
		<content:encoded><![CDATA[<p>[...] that is lost if one is only viewing a spectrum as the FFT cannot distinquish between impacting and audible noise. In many cases, the Crest Factor is measured over time to see if the amount of impacting is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Light Bulb by Lighting &#38; Ballast Glossary of Terms &#187; Blog Archive &#187; High Pressure Sodium HPS</title>
		<link>http://www.ballastkit.com/lighting-glossary/light-bulb/comment-page-1/#comment-32</link>
		<dc:creator>Lighting &#38; Ballast Glossary of Terms &#187; Blog Archive &#187; High Pressure Sodium HPS</dc:creator>
		<pubDate>Mon, 09 Feb 2009 23:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballastkit.com/lighting-glossary/?p=57#comment-32</guid>
		<description>[...] from a HPS lamp, and it has to be extremely pressure broadened by the high sodium pressures in the light bulb; due to this widening and the gases emitted from mercury, colors of these elements under these [...]</description>
		<content:encoded><![CDATA[<p>[...] from a HPS lamp, and it has to be extremely pressure broadened by the high sodium pressures in the light bulb; due to this widening and the gases emitted from mercury, colors of these elements under these [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Light Bulb by Lighting &#38; Ballast Glossary of Terms &#187; Blog Archive &#187; Capacitors</title>
		<link>http://www.ballastkit.com/lighting-glossary/light-bulb/comment-page-1/#comment-31</link>
		<dc:creator>Lighting &#38; Ballast Glossary of Terms &#187; Blog Archive &#187; Capacitors</dc:creator>
		<pubDate>Mon, 09 Feb 2009 20:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballastkit.com/lighting-glossary/?p=57#comment-31</guid>
		<description>[...] (175 Watt and Up) capacitors are required to improve the power factor. This allows the number of light bulbs that can be operated on a circuit nearly doubles (more fixtures can be put on one line). In large [...]</description>
		<content:encoded><![CDATA[<p>[...] (175 Watt and Up) capacitors are required to improve the power factor. This allows the number of light bulbs that can be operated on a circuit nearly doubles (more fixtures can be put on one line). In large [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kelvin Temperature of a Light Bulb by Lighting &#38; Ballast Glossary of Terms &#187; Blog Archive &#187; Color Temperature or CCT</title>
		<link>http://www.ballastkit.com/lighting-glossary/kelvin-temperature-of-a-light-bulb/comment-page-1/#comment-30</link>
		<dc:creator>Lighting &#38; Ballast Glossary of Terms &#187; Blog Archive &#187; Color Temperature or CCT</dc:creator>
		<pubDate>Mon, 09 Feb 2009 19:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballastkit.com/lighting-glossary/?p=94#comment-30</guid>
		<description>[...] perceived &#8220;color&#8221; of the light by the naked eye which is emitted by a lamp measured in Kelvin (K) units    Tags: CCT, Color Temperture Light This entry was posted on Monday, February 9th, 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] perceived &#8220;color&#8221; of the light by the naked eye which is emitted by a lamp measured in Kelvin (K) units    Tags: CCT, Color Temperture Light This entry was posted on Monday, February 9th, 2009 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Correlated Color Temperature or CCT by Lighting &#38; Ballast Glossary of Terms &#187; Blog Archive &#187; Kelvin Temperature of a Light Bulb</title>
		<link>http://www.ballastkit.com/lighting-glossary/color-temperature-or-cct/comment-page-1/#comment-29</link>
		<dc:creator>Lighting &#38; Ballast Glossary of Terms &#187; Blog Archive &#187; Kelvin Temperature of a Light Bulb</dc:creator>
		<pubDate>Mon, 09 Feb 2009 19:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballastkit.com/lighting-glossary/?p=91#comment-29</guid>
		<description>[...] is the &#8220;color temperature&#8221; of the light [...]</description>
		<content:encoded><![CDATA[<p>[...] is the &#8220;color temperature&#8221; of the light [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Light Bulb by Lighting &#38; Ballast Glossary of Terms &#187; Blog Archive &#187; Color Temperature or CCT</title>
		<link>http://www.ballastkit.com/lighting-glossary/light-bulb/comment-page-1/#comment-28</link>
		<dc:creator>Lighting &#38; Ballast Glossary of Terms &#187; Blog Archive &#187; Color Temperature or CCT</dc:creator>
		<pubDate>Mon, 09 Feb 2009 18:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ballastkit.com/lighting-glossary/?p=57#comment-28</guid>
		<description>[...] (CCT) is the perceived &#8220;color&#8221; of the light by the naked eye which is emitted by a lamp measured in Kelvin (K) units    This entry was posted on Monday, February 9th, 2009 at 6:58 pm and [...]</description>
		<content:encoded><![CDATA[<p>[...] (CCT) is the perceived &#8220;color&#8221; of the light by the naked eye which is emitted by a lamp measured in Kelvin (K) units    This entry was posted on Monday, February 9th, 2009 at 6:58 pm and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

